This list shows all U.S.-listed ETFs that are currently included in the Gold Stocks Category. These exchange-traded products are deemed to share generally similar risk/return profiles, and employ generally similar techniques to achieve exposure to gold prices.
To more precisely target an ETF or group of ETFs that meet certain descriptive criteria, use the Gold ETF Screener or visit the Gold ETF Types page.
| Ticker | Name | Issuer | ER | Gold ETF Category |
|---|---|---|---|---|
| GDX | Market Vectors TR Gold Miners | Van Eck | 0.53% | Gold Stocks |
| GDXJ | Market Vectors Junior Gold Miners ETF | Van Eck | 0.56% | Gold Stocks |
| GGGG | Pure Gold Miners ETF | Global X | 0.59% | Gold Stocks |
| GLDX | Gold Explorers ETF | Global X | 0.65% | Gold Stocks |
| PSAU | Global Gold and Precious Metals Portfolio | Invesco PowerShares | 0.75% | Gold Stocks |
| RING | MSCI Global Gold Miners Fund | iShares | 0.39% | Gold Stocks |

